#30

#7

#9

Germain Motor Company

Home

Mike Wallace

2008 Stats
Track Start Finish Laps Status Points Winnings Pts. Pos.
1 - Daytona 22 24 120/120 Running 91 $50,987 24
2 - California 17 16 150/150 Running 115 $31,788 12
3 - Las Vegas 18 7 202/202 Running 151 38,918 8
4 - Atlanta 19 17 197/198 Running 112 $21,768 9
5 - Bristol 17 10 171/171 Running 134 $31,793 7
6 - Nashville 24 20 223/225 Running 103 $21,968
7 - Texas 1 13 25 197/200 Running 88 $27,848 11
8 - Phoenix 24 15 202/202 Running 118 $23,968 11
9 - Mexico 19 12 80/80 Running 127 $49,868 9
10 - Talladega 20 10 117/117 Running 134 $29,443 9
11 - Richmond 18 13 253/253 Running 124 $23,368 9
12 - Darlington 24 25 144/149 Accident 88 $21,393 9
13 - Lowes 23 22 201/202 Accident 97 $22,818 9
14 - Dover 1 17 8 200/200 Running 142 $24,988 9
15 - Nashville 2 9 6 225/225 Running 155 $27,293 9
18 - New Hampshire 21 15 200/200 Running 118 $23,993 8
16 - Kentucky 16 3 200/200 Running 165 $52,243 8
17 - Milwaukee 25 18 250/250 Running 109 $23,218 8
19 - Daytona 2 15 22 104/105 Accident 102 $28,268 8
20 - Chicagoland 17 20 198/200 Running 103 $29,223 8
21 - Gateway 13 11 200/200 Running 130 $31,993 8

2007 Stats
Track Start Finish Laps Status Points Winnings Pts. Pos.
Daytona - 1 24 22 120/120 Running 91 $50,718 24th

2006 Stats
Track Start Finish Laps Status Points Winnings Pts. Pos.

#7