#30

#7

#9

Germain Motor Company

Home

Justin Marks

2008 Stats
Track Start Finish Laps Status Points Winnings Pts. Pos.
1 - Daytona 8 8 100/100 Running 142 $21,035 8
2 - California 7 33 56/100 Running 64 $10,960 19
3 - Atlanta 11 14 129/130 Running 121 $12,235 18
4 - Martinsville 1 23 20 253/253 Running 103 $11.335 17
5 - Kansas 17 11 167/167 Running 130 $13,685 17
6 - Lowes 32 32 113/138 Accident 67 $8,285 17
7 - Mansfield 26 18 250/250 Running 109 $10,560 17
8 - Dover 7 16 200/200 Running 115 $14,860 17
9 - Texas 1 1 14 172/172 Running 126 $16,335 17
10 - Michigan 7 13 100/100 Running 124 $13,335 17
12 - Memphis 22 24 202/204 Running 91 $9,185 17
11 - Milwaukee 24 25 196/200 Running 88 $8,360 17
13 - Kentucky 9 31 118/150 Accident 70 $11,510 18
14 - ORP at Indy 18 30 162/200 Accident 76 $8,310 20
15 - Nashville 34 20 150/150 Running 103 $10,510 19

2007 Stats
Track Start Finish Laps Status Points Winnings Pts. Pos.
Atlanta 28 22 129/130 Running 97 $8,500 88
Texas 28 23 144/149 Running 94 $8,600 71
Phoenix 32 25 150/150 Running 88 $8,075 58
Homestead 36 8 138/138 Running 142 $13,850 50

#9